What Makes a STAR Quality Property?

Good Condition - a STAR Quality Property is a well-kept investment. Motivated Seller - owners of a STAR Quality Property are
      eager and willing to sell.
Right Price in Today's Market - a STAR Quality Property
      is priced in the market range for its size, condition, location, age,
      and lot/acreage size. Giving you the best value for your dollar.
Standards - All STAR Quality Properties have met or exceeded
      Patriot Realty's high standards for a home you will be proud to own.

 

Current STAR Quality Listings

MLS # Thumbnail of Property

  # of Bedrooms

# of Baths Total Square Footage Acreage City Price
104035 4 2 2561 5.78 Big Sandy $274,500
103769 3 2 1610 265x200 Camden $225,000
102747 3 2 3438 .95 Camden $225,000
104091 3 2 4274 1.02 Camden $196,500
103354 4 2 2400 10.92 Eva $149.000
104086 3 1.5 3180 2.8 Camden $137,000
103870 3 2 1986 2.37 Big Sandy $124,000
101840 2 1.75 1832 6.9 Big Sandy $83,000
103944 3 1 3024 4.2 Camden $81,595
103438 3 1 3024 4.2 Camden $79,000
103612 3 2 1416 170x205
122x199
Big Sandy $72,000
100550 2 1 1434 100x218 Holladay $72,000
104053 3 1 1775 1.06 Camden $69,500
103213 2 1 1402 2 additional lots Big Sandy $69,000
103871 3 2 1672 .50 Big Sandy $64,900
103557 2 1.5 1788 50x363 Camden $60,000
56150 2 1 1181 Lot Camden $59,000
103462 3 2 2560 1.34 Big Sandy $54,900

 

Patriot Realty USA, LLC                        (731) 593-3540